Rating Agency Reports
FSA financial guaranty insurance carries the highest available ratings from four leading rating agencies. Each of the agencies continually reviews our financial position, insured portfolio and operations. They also employ sophisticated modeling techniques to evaluate how FSA would fare during periods of economic stress.
Select a link to view a report in PDF format. All require Acrobat Reader, which you can download by clicking on the link below.
![]()
| Date | Report | ||
|---|---|---|---|
| 10-08-07 | Moody's Investors Service, Inc. - Update | ||
| 06-15-07 | Standard & Poor's Report - English | ||
| 07-27-07 | Standard & Poor's Report - Japanese | ||
| 01-11-07 | Fitch Ratings Report | ||
| 01-11-07 | Rating and Investment Information (R&I) - English | ||
| 01-11-07 | Rating and Investment Information (R&I) - Japanese | ||
| 12-28-06 | Moody's Investors Service, Inc. - Full Report |
